Jika dalam pemasangan baut atau mur ini tidak mengikuti aturan dan spesifikasi kekencangan yang sesuai, maka banyak dampak negatif yang bisa mengakibatkan kerugian seperti misalnya, baut patah(perlu bongkar ulang dan perbaikan), baut sleg, hingga baut kendor dan lepas setelah mesin digunakan. Oleh karena itulah setiap baut dan mur yang ada dimesin pasti memiliki ukuran torsi dan momen kekencangan.
Jika pada postingan sebelumnya ombro sudah membagikan informasi terkait spesifikasi dan ukuran kekencangan baut mesin T120SS tipe 4G15, maka pada artikel kali ini ombro kembali akan berbagi informasi tentang spesifikasi torsi dan momen baut mesin Avanza mesin K3 VE. Dibawah berikut ini adalah spesifikasi torsi dan momen baut mesin Avanza mesin K3 VE
Spesifikasi torsi dan momen baut mesin Avanza mesin K3 VE
Komponen | Torque (kgf-m) | Remarks |
---|---|---|
Cylinder head x Ignition coil | 0.6 - 0.9 | |
Cylinder head x Spark plug | 1.5 - 2.2 | |
Cylinder head x Cylinder head cover (tutup kepala silinder) | 0.7 - 1.1 | Cap nut |
0.9 - 1.3 | Nut | |
Cylinder head x Fuel delivery pipe | 1.7 - 2.6 | |
Cylinder head x Intake manifold | 1.6 - 2.3 | |
Cylinder head x Exhaust manifold | 2.1 - 2.9 | M101, M201, J102 series |
2.6 - 3.6 | Bolt S221 series | |
Camshaft cap No. 1, No. 2 (baut tutup camshaft) | 1.1 - 1.5 | |
Water pump pulley x Water pump | 0.8 - 1.5 | |
DVVT controller x Intake camshaft | 4.1 - 5.5 | |
Ignitor assy x Ignition coil cover | 0.5 - 1.0 | S221 series |
Throttle body x Intake manifold | 0.5 - 1.0 | S221 series |
Exhaust manifold x Oxygen sensor | 2.9 - 3.9 | |
Exhaust manifold x Exhaust manifold cover | 0.5 - 1.0 | M101, M201, J102 series |
Exhaust manifold x Exhaust manifold stay | 2.0 - 3.1 | S221 series |
3.3 - 4.9 | Nut S221 series | |
Cylinder head x Water inlet | 0.7 - 1.1 | M101, M201, J102 series |
Cylinder head x Cam angle sensor | 0.5 - 1.0 | |
Cylinder head x Engine coolant temperature sensor | 1.6 - 2.4 | M101, M201, J102 series |
Cylinder head x Chain tensioner | 0.7 - 1.1 | |
Cylinder head x Ignitor bracket | 0.5 - 1.0 | M101, M201, J102 series |
Cylinder head x Throttle body | 0.5 - 1.0 | M101, M201, J102 series |
Throttle body x Throttle body bracket | 1.1 - 2.6 | M101, M201, J102 series |
1.7 - 2.6 | S221 series | |
Cylinder block x Water inlet pipe | 0.6 - 1.2 | S221 series |
Cylinder block x Oil filter bracket | 0.6 - 1.1 | M101, M201, J102 series |
Cylinder block x Chain arm | 1.6 - 2.3 | |
Cylinder block x Chain guide | 0.5 - 1.0 | |
Cylinder block x Chain guide No. 2 | 0.5 - 1.0 | |
Cylinder block x Water pump | 0.7 - 1.1 | |
Cylinder block x Chain oil nozzle | 0.5 - 1.0 | |
Cylinder block x Oil pressure switch | 1.1 - 2.0 | |
Cylinder block x DVVT oil filter | 1.7 - 3.3 | |
Cylinder block x Chain cover | 1.5 - 2.2 | M8 x 1.25 |
0.7 - 1.1 | M6 x 1.0 | |
Cylinder block x Cylinder head (baut silinder head) | 3.2 sampai 3.4 + 90˚ | |
Cylinder block x Rear oil seal retainer | 0.7 - 1.0 | |
Cylinder block x Rear end plate | 0.5 - 1.0 | |
Cylinder block x Oil pan | 0.6 - 1.1 | M6 x 1.0 |
3.0 - 5.6 | M10 x 1.25 | |
Cylinder block x Oil pump | 0.7 - 1.1 | |
Cylinder block x Knock sensor | 3.6 - 5.4 | Except European specifications |
Cylinder block x Oil strainer | 0.6 - 1.1 | M101, M201 series |
Connecting rod cap nut bolt (mur stang seher) | 2.0 sampai 2.5 + 90˚ | |
Crankshaft bearing cap bolt (baut cap crankshaft) | 5.4 - 6.6 | |
Crankshaft pulley set bolt (baut pulley crankshaft) | 12.2 - 14.3 | |
Crankshaft x Flywheel (baut flywheel) | 7.5 - 8.4 | |
Chain x Idler pulley | 3.6 - 5.3 | |
Chain cover x Crank angle sensor | 0.5 - 1.0 | |
Chain cover x Oil control valve | 0.5 - 1.0 | |
Oil level gauge bracket x Intake manifold | 0.6 - 1.1 | J102 series |
Water inlet x Radiator thermo control switch | 3.1 - 4.1 | M101, M201, J102 series |
Water bypass outlet x Radiator thermo control switch | 2.0 - 3.0 | S221 series |
Water bypass outlet x Engine coolant temperature sensor | 1.6 - 2.4 | S221 series |
Oil pan x Oil strainer | 0.6 - 1.1 | J102, S221 series |
Oil pan drain plug (baut pembuangan oli mesin) | 2.4 - 3.6 |
Baca juga :
- Cara scan manual avanza engine K3VE
- Daftar kode DTC avanza engine K3VE
- Spesifikasi perawatan mobil avanza model tahun 2011-2014
Khusus untuk baut silinder head dan mur stang seher, lakukan pengencangan secara bertahap hingga ukuran kekencangan spesifikasi yang ditentukan pada tabel diatas (misalnya untuk baut silinder head adalah 3.2 sampai 3.4 kgm). Setelah itu, tambahkan putaran sebanyak 90 derajat (plus minus 10 derajat) untuk menyelesaikan pengencangannya.
Demikianlah artikel tentang spesifikasi torsi dan momen baut mesin Avanza mesin K3 VE yang bisa ombro sampaikan, semoga bisa bermanfaat.